| 2010 Honda Fit | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Blue |
| Mileage: | 5 |
| Stock Number: | 000H6747 |
| Model Code: | GE8H2AEW |
| Price: | $16,410 |
| 2010 Honda Civic | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Blue |
| Mileage: | 3 |
| Stock Number: | 000H6682 |
| Model Code: | FA1F3AEW |
| Price: | $17,915 |
| 2010 Honda Civic Hybrid | |
| Transmission: | Continuously Variable |
| Ext.Color: | Blue |
| Mileage: | 1 |
| Stock Number: | 000H6640 |
| Model Code: | FA3F2AEW |
| Price: | $24,510 |
| 2010 Honda Accord | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Black |
| Mileage: | 3 |
| Stock Number: | 000H6865 |
| Model Code: | CS1B3AEW |
| Price: | $24,065 |
| 2010 Honda Pilot | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Red |
| Mileage: | 3 |
| Stock Number: | 000H6830 |
| Model Code: | YF3H2AEW |
| Price: | $28,605 |
| 2010 Honda Odyssey | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Blue |
| Mileage: | 3 |
| Stock Number: | 000H6890 |
| Model Code: | RL3H4AEW |
| Price: | $30,615 |
| 2010 Honda Odyssey | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Blue |
| Mileage: | 3 |
| Stock Number: | 000H6890 |
| Model Code: | RL3H4AEW |
| Price: | $30,615 |
2298 Crain Hwy.
Waldorf, MD 20601