| Bodystyle: | 4 dr sedan |
| Engine: | L4 1.8 |
| Transmission: | Automatic |
| Color: | Gray |
| Mileage: | 42,831 |
| Stock No. | A6155AA |
| Bodystyle: | 4 dr sedan |
| Engine: | L4 1.8L |
| Transmission: | Automatic |
| Color: | Silver |
| Mileage: | 58,958 |
| Stock No. | H8594A |
| Bodystyle: | 4 dr Wagon |
| Engine: | L4 2.4L |
| Transmission: | Automatic |
| Color: | Gold |
| Mileage: | 35,926 |
| Stock No. | H8585A |
| Bodystyle: | 4 door van |
| Engine: | V6 3.5L |
| Transmission: | Automatic |
| Color: | Blue |
| Mileage: | 56,985 |
| Stock No. | B1389 |
*This special E-price DOES NOT include freight, dealer processing, tax, tags
or any dealer installed options. Includes all incentives for qualified buyers.
Please contact dealer for more information.
| Bodystyle: | 2 door coupe |
| Engine: | L4, 1.8 L |
| Transmission: | Automatic |
| Color: | Blue |
| Mileage: | 24,567 |
| Stock No. | B1390 |
*This special E-price DOES NOT include freight, dealer processing, tax, tags
or any dealer installed options. Includes all incentives for qualified buyers.
Please contact dealer for more information.
| Bodystyle: | 4 door Wagon |
| Engine: | L4 2.4 L |
| Transmission: | Automatic |
| Color: | Gold |
| Mileage: | 35,926 |
| Stock No. | H8585A |
*This special E-price DOES NOT include freight, dealer processing, tax, tags
or any dealer installed options. Includes all incentives for qualified buyers.
Please contact dealer for more information.
2294 Crain Hwy.
Waldorf, MD 20601